Comptroller of Maryland
Comptroller of Maryland
Annapolis, MD 21411-0001
Phone: (800) 638-2937
Phone 2: (410) 260-7980
E-Mail: [email protected] Web Site: http://www.marylandtaxes.com/default.asp
| Incentive Type | Performance-Based Incentive |
|---|---|
| Eligible Technologies | Solar Water Heat, Photovoltaic |
| Applicable Sectors | Commercial, Industrial, Residential, Nonprofit, Schools, Local Government, State Government, Agricultural, Institutional |
| Incentive Amount | Varies based on market conditions; as of June 2012 Maryland-sourced SRECs traded at approximately $190 - $280/MWh ($0.19 - $0.28/kWh) during 2012 based on data reported by PJM-GATS |
| Maximum Incentive | Theoretical maximum of $400/MWh (the 2012 Solar Alternative Compliance Payment, or SACP) or $0.40/kWh for SRECs used for compliance under the MD RPS* |
| Eligible System Size(s) | No specific size limit; but systems generally must be connected to the distribution system serving the state in order to qualify; residential solar water heating systems are limited to producing 5 SRECs annually |
| Equipment Standards | None Listed |
| Installation Standards | Solar water heating facilities may not be used for the solar purpose of heating a pool or hot tub and must use SRCC OG-100 certified collectors |
| Start Date | None Listed |
| Incentive Type | Property Tax Incentive |
|---|---|
| Eligible Technologies | Passive Solar Space Heat, Solar Water Heat, Solar Space Heat, Photovoltaics, Wind, Biomass, Hydroelectric, Geothermal Heat Pumps, Daylighting |
| Applicable Sectors | Commercial, Residential, Multi-Family Residential |
| Incentive Amount | Commercial: 10% - 80% of county real property taxes assessed for 3 - 5 years Homes (LEED or NGBS): 40% - 100% of county real property taxes assessed for 3 - 5 years Homes (Energy Improvements): varies, equal to the % of energy efficiency improvement over a baseline of existing home or the energy code for new homes |
| Maximum Incentive | No limits for individual buildings but total credits issued are limited as follows: Commercial: $5 million total in aggregate Homes: $1 million in aggregate in any fiscal year |
| Eligible System Size(s) | None Listed |
| Equipment Standards | Commercial: Minimum Silver certification under LEED-NC, LEED-CS, or LEED-EB Homes: Minimum Silver certification under LEED for Homes or NGBS, or minimum energy savings of 30% compared to baseline |
| Installation Standards | None Listed |
| Start Date | None Listed |
| Incentive Type | Property Tax Incentive |
|---|---|
| Eligible Technologies | Solar Water Heat, Solar Space Heat, Photovoltaics, Geothermal Heat Pumps, Geothermal Direct-Use |
| Applicable Sectors | Residential, Multi-Family Residential |
| Incentive Amount | Allocated budget for these credits has been met. New applications will be placed on a wait list.50% of eligible costs |
| Maximum Incentive | Heating System: $5,000 Hot Water Supply System: $1,500 Electricity Generation, Cooling: Not specified |
| Eligible System Size(s) | None Listed |
| Equipment Standards | Systems must meets national safety and performance standards set by a nationally recognized testing laboratory for that type of device |
| Installation Standards | None Listed |
| Start Date | None Listed |
| Incentive Type | Property Tax Incentive | ||||
|---|---|---|---|---|---|
| Eligible Technologies | Passive Solar Space Heat, Solar Water Heat, Solar Space Heat, Photovoltaics, Wind, Biomass, Geothermal Heat Pumps, Daylighting, Small Hydroelectric | ||||
| Applicable Sectors | Commercial, Industrial | ||||
| Incentive Amount | 25% to 75% property tax credit for 5 years; tax credit level varies by certification rating | ||||
| Maximum Incentive | None Listed | ||||
| Eligible System Size(s) | None Listed | ||||
| Equipment Standards | Building must be certified at LEED Silver or higher; two Green Globes or higher under the Green Globes rating system; or a county recognized equivalent program | ||||
| Installation Standards | None Listed | ||||
| Start Date |
|
| Incentive Type | State Loan Program |
|---|---|
| Eligible Technologies | Passive Solar Space Heat, Solar Water Heat, Solar Space Heat, Photovoltaics, Wind, Geothermal Heat Pumps, Solar Pool Heating, Daylighting |
| Applicable Sectors | State Government |
| Incentive Amount | Varies, typical loans from $50,000 - $250,000 |
| Maximum Incentive | None Listed |
| Terms | 0% interest; 1% administrative fee |
| Equipment Standards | None Listed |
| Installation Standards | None Listed |
| Start Date | 1991 |
| Incentive Type | State Rebate Program | ||||
|---|---|---|---|---|---|
| Eligible Technologies | Solar Water Heat, Photovoltaics | ||||
| Applicable Sectors | Commercial, Industrial, Nonprofit, Local Government | ||||
| Incentive Amount | PV: $30-$60/kW (varies by capacity) SWH: $10-$20/square foot (varies by total panel area) | ||||
| Maximum Incentive | PV: $6,000 SWH: $5,000 | ||||
| Eligible System Size(s) | PV: 1 - 200 kW SWH: 50 - 1,200 square feet | ||||
| Equipment Standards | All equipment must be new; PV systems must be grid-tied and meet all applicable UL, IEEE, and NEC standards, and be in compliance with the state net metering law; SHW collectors must be SRCC OG-100 certified | ||||
| Installation Standards | Installer NABCEP certification will be required for PV systems installed on or after July 1, 2014 | ||||
| Start Date |
|
| Incentive Type | State Rebate Program | ||||
|---|---|---|---|---|---|
| Eligible Technologies | Solar Water Heat, Photovoltaics | ||||
| Applicable Sectors | Residential | ||||
| Incentive Amount | PV: $1,000 (flat per installation/household incentive) SWH: $500 (flat per installation/household incentive) | ||||
| Maximum Incentive | PV: $1,000 (flat per installation/household incentive) SWH: $500 (flat per installation/household incentive) | ||||
| Eligible System Size(s) | PV: up to 20 kW SWH: 10-100 square feet | ||||
| Equipment Standards | Solar PV systems must meet applicable UL, IEEE, and NEC standards; solar thermal collectors must be SRCC OG-100 certified | ||||
| Installation Standards | Installer NABCEP certification will be required for PV projects installed on or after July 1, 2014 | ||||
| Start Date |
|