NH Office of Energy and Planning
NH Office of Energy and Planning
Governor Hugh J. Gallen State Office Park
Johnson Hall, 3rd Floor
107 Pleasant Street
Concord, NH 03301
Telephone: (603) 271-2155
Fax: 603-271-2615
| Incentive Type | PACE Financing |
|---|---|
| Eligible Technologies | Solar Water Heat, Solar Space Heat, Solar Thermal Process Heat, Photovoltaics, Wind, Biomass, Geothermal Heat Pumps, CHP/Cogeneration, Daylighting, Geothermal Direct-Use |
| Applicable Sectors | Commercial, Industrial, Residential, Multi-Family Residential, Agricultural |
| Terms | Locally determined |
| Funding Source | Locally determined |
| Eligible System Size(s) | None Listed |
| Equipment Standards | None Listed |
| Installation Standards | None Listed |
| Start Date | 08/27/2010 |
| Incentive Type | Property Tax Incentive |
|---|---|
| Eligible Technologies | Solar Water Heat, Solar Space Heat, Photovoltaics, Wind, Biomass |
| Applicable Sectors | Commercial, Residential, Multi-Family Residential, Agricultural |
| Incentive Amount | Varies (local option) |
| Maximum Incentive | None Listed |
| Eligible System Size(s) | None Listed |
| Equipment Standards | None Listed |
| Installation Standards | None Listed |
| Start Date | 1/1/1976 |
| Incentive Type | State Grant Program |
|---|---|
| Eligible Technologies | Solar Water Heat, Solar Space Heat, Solar Thermal Electric, Solar Thermal Process Heat, Photovoltaics, Landfill Gas, Wind, Biomass, Hydroelectric, Geothermal Electric, Hydrogen, Anaerobic Digestion, Small Hydroelectric, Tidal Energy, Wave Energy, Ocean Thermal, Fuel Cells using Renewable Fuels |
| Applicable Sectors | Commercial, Industrial, Nonprofit, Schools, Local Government, State Government, Fed. Government, Multi-Family Residential, Agricultural, Institutional |
| Incentive Amount | Varies |
| Maximum Incentive | $1 million |
| Program Budget | $1 million (February 2012 funding round) |
| Equipment Standards | None Listed |
| Installation Standards | None Listed |
| Start Date | None Listed |
| Incentive Type | State Grant Program |
|---|---|
| Eligible Technologies | Solar Water Heat, Solar Space Heat, Photovoltaics, Wind, Biomass, Not specified, Other Distributed Generation Technologies |
| Applicable Sectors | Commercial, Nonprofit |
| Incentive Amount | None Listed |
| Maximum Incentive | None Listed |
| Eligible System Size(s) | None Listed |
| Equipment Standards | None Listed |
| Installation Standards | None Listed |
| Start Date | 03/2010 |
| Incentive Type | State Loan Program | ||||
|---|---|---|---|---|---|
| Eligible Technologies | Solar Water Heat, Solar Space Heat, Photovoltaics, Wind, Biomass, Not specified, Other Distributed Generation Technologies | ||||
| Applicable Sectors | Commercial, Nonprofit | ||||
| Incentive Amount | $10,000 - $500,000 | ||||
| Maximum Incentive | $500,000 | ||||
| Terms | Vary by applicant and project type | ||||
| Funding Source | The American Recovery and Reinvestment Act (ARRA) State Energy Program (SEP) | ||||
| Program Budget | $6.6 million | ||||
| Start Date |
|