| Incentive Type | Other Incentive |
|---|---|
| Eligible Technologies | Solar Water Heat, Solar Space Heat, Solar Thermal Electric, Solar Thermal Process Heat, Photovoltaics, Landfill Gas, Wind, Biomass, CHP/Cogeneration |
| Applicable Sectors | Commercial, Industrial |
| Incentive Amount | None Listed |
| Maximum Incentive | None Listed |
| Eligible System Size(s) | None Listed |
| Equipment Standards | None Listed |
| Installation Standards | None Listed |
| Start Date | None Listed |
More Information Contact:
Information OAQDA
Ohio Air Quality Development Authority
50 W Broad Street
Suite 1718
Columbus, OH 43215
Phone: (800) 225-5051
Web Site: http://www.ohioairquality.org/
Leave a Reply
You must be logged in to post a comment.