Incentive Type | Corporate Tax Credit | ||||
---|---|---|---|---|---|
Eligible Technologies | Solar Water Heat, Solar Thermal Electric, Solar Thermal Process Heat, Photovoltaics | ||||
Applicable Sectors | Commercial, Residential, Agricultural | ||||
Incentive Amount | 15% of the system cost | ||||
Maximum Incentive | Residential: $3,000 Commercial: $15,000 | ||||
Carryover Provisions | Excess credit may be taken for up to 10 years | ||||
Equipment Standards | None Listed | ||||
Installation Standards | None Listed | ||||
Start Date |
|
More Information Contact:
Public Information – Revenue
Iowa Department of Revenue
Hoover State Office Building
1305 E. Walnut
Des Moines, IA 50319
Phone: (800) 367-3388
Phone 2: (515) 281-3114
Fax: (515) 242-6487
Web Site: http://www.iowa.gov/tax/index.html
Leave a Reply
You must be logged in to post a comment.